Back

Rhyann Lowery

Low Net:
55.0

Low Gross:
55.0

Rounds Played:
6

Handicap Index®:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 06, 2023 Front 9 Tour 7 to 9 Div.. 0 0 0 0 0 6
Jun 20, 2023 Front 9 Tour 7 to 9 Div.. 0 0 0 0 0 6
Jul 10, 2023 Front 9 Tour 7 to 9 Div.. 0 0 0 0 0 6
Jul 11, 2023 Front 9 Tour 7 to 18 Di.. 0 0 0 0 0 6
Jul 13, 2023 Front 9 Tour 7 to 9 Div.. 0 0 0 0 0 6
Jul 18, 2023 Front 9 Tour 7 to 9 Div.. 0 0 0 0 0 6
Season Totals 0 0 0 0 0 36




[+] Chennault Park Golf Course (Front 9 Tour 7 to 9 Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 135 130 155 110 140 158 130 95 135
Course Par 4 4 5 3 4 5 4 3 4
Event Times Played 6 6 6 6 6 6
Event Average 8.7 7.8 7.3 6.7 5.5 7.5
Event +/- Par 4.7 3.8 2.3 2.7 2.5 3.5
Player Times Played 1 1 1 1 1 1
Player Average 12.0 10.0 11.0 12.0 7.0 10.0
[+] Player +/- Par
8.0 6.0 6.0 8.0 4.0 6.0
Stroke Index 8 12 2 18 6 4 14 16 10
Rank 2 4 12 8 10 6
Player Rank 2 10 6 4 12 8
[+] Frenchman's Bend (7 to 9 Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 155 135 130 95 138 135 165 90 128
Course Par 5 4 4 3 4 4 5 3 4
Event Times Played 6 6 6 6 6 6
Event Average 7.7 8.2 8.0 5.3 8.2 9.3
Event +/- Par 2.7 4.2 4.0 2.3 4.2 5.3
Player Times Played 1 1 1 1 1 1
Player Average 18.0 17.0 17.0 10.0 19.0 19.0
[+] Player +/- Par
13.0 13.0 13.0 7.0 15.0 15.0
Stroke Index 17 13 11 5 1 3 7 15 9
Rank 9 5 7 11 3 1
Player Rank 9 7 5 11 1 3
[+] Calvert Crossing (Fluorescent Cones - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 125 115 135 135 105 130 142 115 145
Course Par 5 3 5 4 3 4 4 4 4
Event Times Played 7 7 7 7 7 7
Event Average 7.4 6.9 7.9 7.0 7.4 8.0
Event +/- Par 3.4 3.9 3.9 3.0 3.4 4.0
Player Times Played 1 1 1 1 1 1
Player Average 13.0 10.0 13.0 15.0 11.0 16.0
[+] Player +/- Par
9.0 7.0 9.0 11.0 7.0 12.0
Stroke Index 3 17 1 5 13 15 11 7 9
Rank 7 3 5 11 9 1
Player Rank 5 11 7 3 9 1
[+] Frenchman's Bend (Elementary Tees - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 195 185 177 180 278 90 185 109 288
Course Par 4 4 4 4 5 3 4 3 5
Event Times Played 6 6 6 6 6 6
Event Average 6.5 7.3 5.5 6.0 6.2 8.3
Event +/- Par 2.5 2.3 2.5 2.0 3.2 3.3
Player Times Played 1 1 1 1 1 1
Player Average 8.0 11.0 9.0 8.0 7.0 14.0
[+] Player +/- Par
4.0 6.0 6.0 4.0 4.0 9.0
Stroke Index 10 16 6 2 14 18 4 8 12
Rank 6 10 8 12 4 2
Player Rank 8 4 6 10 12 2
[+] Bayou DeSiard Country Club (Front 9 Tour 7 to 9 Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 136 145 215 95 140 193 188 210 100 185 179 173 188 265 100 270 105 180
Course Par 4 4 5 3 4 5 4 4 3 4 4 4 4 5 3 5 3 4
Event Times Played 1 1 1 1 1 1
Event Average 8.0 10.0 10.0 6.0 7.0 14.0
Event +/- Par 4.0 6.0 5.0 3.0 3.0 9.0
Player Times Played 1 1 1 1 1 1
Player Average 8.0 10.0 10.0 6.0 7.0 14.0
[+] Player +/- Par
4.0 6.0 5.0 3.0 3.0 9.0
Stroke Index 9 13 3 15 11 1 7 5 17 12 6 10 4 8 18 2 16 14
Rank 7 3 5 11 9 1
Player Rank 7 3 5 11 9 1
[+] Black Bear Golf Club (Elementary Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 185 160 235 105 172 99 165 188 245
Course Par 4 4 5 3 4 3 4 4 5
Event Times Played 7 7 7 7 7 7
Event Average 7.0 6.1 7.1 6.0 5.4 5.6
Event +/- Par 3.0 2.1 2.1 3.0 1.4 2.6
Player Times Played 1 1 1 1 1 1
Player Average 11.0 11.0 14.0 7.0 9.0 9.0
[+] Player +/- Par
7.0 7.0 9.0 4.0 5.0 6.0
Stroke Index 15 7 13 11 3 5 17 1 9
Rank 3 7 9 1 11 5
Player Rank 5 3 1 11 9 7